Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
5 | Shelafoe, Mason | 1 | 0 | 0 | 0 | 0.0 | 0 |
7 | Desjardins, Anthony | 1 | 3 | 1 | 4 | 4.0 | 0 |
10 | Ketchmark, Jason | 1 | 1 | 0 | 1 | 1.0 | 0 |
2 | Rhodes, Johnathan | 1 | 0 | 0 | 0 | 0.0 | 0 |
13 | Thompson, Luke | 1 | 1 | 1 | 2 | 2.0 | 0 |
12 | Thompson, Levi | 1 | 0 | 0 | 0 | 0.0 | 0 |
20 | Carvell, Owen | 1 | 0 | 0 | 0 | 0.0 | 0 |
17 | Micek, Riley | 1 | 0 | 0 | 0 | 0.0 | 0 |
14 | Ikola, Zachary | 1 | 0 | 0 | 0 | 0.0 | 2 |
6 | Eull, Emmett | 1 | 0 | 0 | 0 | 0.0 | 2 |
1 | McIntyre, Rylan | 1 | 0 | 0 | 0 | 0.0 | 0 |
11 | Bauer, James | 1 | 0 | 0 | 0 | 0.0 | 0 |
3 | Strohm, Samuel | 1 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Carvell, Owen | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 4.0 | 60 | 24 | 20 | 0.833 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |