Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
5 | Shelafoe, Mason | 7 | 1 | 1 | 2 | 0.3 | 0 |
7 | Desjardins, Anthony | 7 | 20 | 3 | 23 | 3.3 | 0 |
10 | Ketchmark, Jason | 7 | 6 | 4 | 10 | 1.4 | 0 |
2 | Rhodes, Johnathan | 7 | 0 | 1 | 1 | 0.1 | 0 |
13 | Thompson, Luke | 7 | 2 | 2 | 4 | 0.6 | 0 |
12 | Thompson, Levi | 7 | 2 | 0 | 2 | 0.3 | 0 |
20 | Carvell, Owen | 1 | 0 | 0 | 0 | 0.0 | 0 |
17 | Micek, Riley | 7 | 4 | 3 | 7 | 1.0 | 0 |
14 | Ikola, Zachary | 7 | 2 | 3 | 5 | 0.7 | 2 |
6 | Eull, Emmett | 7 | 5 | 0 | 5 | 0.7 | 2 |
1 | McIntyre, Rylan | 7 | 1 | 1 | 2 | 0.3 | 0 |
11 | Eslinger, James | 7 | 0 | 1 | 1 | 0.1 | 0 |
3 | Strohm, Samuel | 7 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Carvell, Owen | 7 | 1 | 4 | 3 | 0 | 1 | 23 | 3.29 | 420 | 169 | 146 | 0.864 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |